
Duration
May | June | July | August | September 2021
Location
Malta, Santorini, Mykonos, Bari, Catania, Malta
Starting from:
€599
DAY | PORTS | ARRIVE | DEPART |
---|---|---|---|
Monday | Valletta | 17:00 | |
Tuesday | At Sea | ||
Wednesday | Mykonos | 07:00 | 22:00 |
Thursday | Thira (Santorini) | 07:00 | 16:00 |
Friday | At Sea | ||
Saturday | Bari | 08:00 | 17:00 |
Sunday | Catania, Sicily | 14:00 | 20:00 |
Monday | Valletta | 07:00 |
Price per adult
IC | IF | |||
---|---|---|---|---|
TWIN | TWIN | TRIPLE | QUAD | |
17 May | €599 | €599 | €559 | €529 |
24 May | €629 | €629 | €589 | €559 |
31 May | €649 | €649 | €609 | €579 |
07 June | €699 | €699 | €659 | €629 |
14 June | €749 | €799 | €759 | €729 |
21 June | €799 | €899 | €859 | €829 |
28 June | €899 | €1099 | €1059 | €1029 |
05 July | €999 | €1249 | €1209 | €1179 |
12 July | €1049 | €1349 | €1309 | €1279 |
19 July | €1049 | €1349 | €1309 | €1279 |
26 July | €1049 | €1349 | €1309 | €1279 |
02 August | €1049 | €1349 | €1309 | €1279 |
09 August | €1069 | €1369 | €1329 | €1299 |
16 August | €1069 | €1369 | €1329 | €1299 |
23 August | €1049 | €1349 | €1309 | €1279 |
30 August | €1029 | €1329 | €1289 | €1259 |
06 September | €999 | €1249 | €1209 | €1179 |
13 September | €979 | €1179 | €1139 | €1109 |
20 September | €899 | €969 | €929 | €899 |
27 September | €799 | €799 | €759 | €729 |
Price per adult
IC | IF | |||
---|---|---|---|---|
TWIN | TWIN | TRIPLE | QUAD | |
17 May | 689 | €689 | €649 | €619 |
24 May | €719 | €719 | €679 | €649 |
31 May | €739 | €739 | €699 | €669 |
07 June | €789 | €789 | €749 | €719 |
14 June | €839 | €889 | €849 | €819 |
21 June | €889 | €989 | €949 | €919 |
28 June | €989 | €1189 | €1149 | €1119 |
05 July | €1089 | €1339 | €1299 | €1269 |
12 July | €1129 | €1429 | €1389 | €1359 |
19 July | €1129 | €1429 | €1389 | €1359 |
26 July | €1129 | €1429 | €1389 | €1359 |
02 August | €1139 | €1439 | €1399 | €1369 |
09 August | €1159 | €1459 | €1419 | €1389 |
16 August | €1159 | €1459 | €1419 | €1389 |
23 August | €1139 | €1439 | €1399 | €1369 |
30 August | €1119 | €1419 | €1379 | €1349 |
06 September | €1089 | €1339 | €1299 | €1269 |
13 September | €1069 | €1269 | €1229 | €1199 |
20 September | €989 | €1059 | €1019 | €989 |
27 September | €889 | €899 | €849 | €819 |
Price per adult
IC | IF | |||
---|---|---|---|---|
TWIN | TWIN | TRIPLE | QUAD | |
17 May | €799 | €799 | €759 | €729 |
24 May | €829 | €829 | €789 | €759 |
31 May | €849 | €849 | €809 | €779 |
07 June | €899 | €899 | €859 | €829 |
14 June | €949 | €999 | €959 | €929 |
21 June | €999 | €1099 | €1059 | €1029 |
28 June | €1099 | €1299 | €1259 | €1229 |
05 July | €1199 | €1449 | €1409 | €1379 |
12 July | €1249 | €1549 | €1509 | €1479 |
19 July | €1249 | €1549 | €1509 | €1479 |
26 July | €1249 | €1549 | €1509 | €1479 |
02 August | €1249 | €1549 | €1509 | €1479 |
09 August | €1269 | €1569 | €1529 | €1499 |
16 August | €1269 | €1569 | €1529 | €1499 |
23 August | €1249 | €1549 | €1509 | €1479 |
30 August | €1229 | €1529 | €1489 | €1459 |
06 September | €1199 | €1449 | €1409 | €1379 |
13 September | €1179 | €1379 | €1339 | €1309 |
20 September | €1099 | €1169 | €1129 | €1099 |
27 September | €999 | €999 | €959 | €929 |
This tour is subject to our general conditions. Please read them carefully before booking.